PROJECTS




Cultural Analytics
using interactive visualization and data analysis for research, teaching and presentation of cultural dynamics and artifacts

images | Cultural Analytics on ultra-high resolution displays

case studies:
ArtDiaspora.viz | exploring Korean modern art diaspora in a global world
ArtHistory.viz | data mining 20,000,000+ images from art history
BettyBoop.viz | Betty Boop meets Cultural Analytics
FilmHistory.viz | patterns in 1100+ feature films
MotionGraphics.viz | analyzing motion graphics and graphics design
MySpace.viz | tracking visual conversations in social networks
What color is Slumdog Millionaire? | how to characterize dominants colors in feature films
N^3 Report | mapping 28 years of TV news



theory, context, methods:
About Cultural Analytics | what it is and how we do it
Cultural Analytics history | development of the ideas for computational analysis of large-scale cultural data sets
Culturevis.com | a web portal providing information on trends in cultural information visualization
Cultural Patterns Recognition, or Seeing Through Images | using image processing and computer vision for content analysis of visual and media cultures
Surface is the New Depth | multiple coordinated views for cultural visualizations
NURBS theory | conceptualizing cultural processes: from timelines and boxes to curves, surfaces, fields

software tools:
Cultural Analytics Research Environment | an open platform for Digital Humanities Research which will support real-time analysis of different types of visual and media data and a variety of visualization and mapping techniques
PowerWall Presenter | using gigapixel displays for humanities and social science research and teaching
Visual Analysis Toolkit | a set of software tools for automatic analysis of images and video


Game Studies
new tools and methods for studying video games

Re:Game Libratory | a research lab / library for platform studies of video game consoles
GamePlotBranching | tracing variations in gameplay experiences of "Knights of the Old Republic"
PlayDVR | networked hardware for capturing gameplay on diffirent generations of game platforms (from Atari 2600 to Playstation 3)
PlayPower | 8-bit learning games for radically affordable computers
VideoGamePlay.viz | graphing temporal patterns in game play
SculptingTime.viz | temporal structures in structured video
Catch and Release | identifying the dynamics of uncanny experience in "Fatal Frame 2"


Discourse
books, articles, workshops

CommentPress 1.4.1 | extention to a blogging software which allows for commenting on individual paragraphs
"Software Studies" book series | MIT Press book series
Lev Manovich: Software Takes Command | book
SoftWhere 2008 | international workshop in Software Studies at UCSD, May 21-22, 2002